oncall-engine/engine/apps/metrics_exporter
Yulya Artyukhina f1fcb41fb4
Add "user_was_notified_of_alert_groups" metric (#2334)
This PR adds new metric for Prometheus exporter
"user_was_notified_of_alert_groups" which counts how many alert groups
user was notified of.

## Checklist

- [x] Unit, integration, and e2e (if applicable) tests updated
- [x] Documentation added (or `pr:no public docs` PR label added if not
required)
- [x] `CHANGELOG.md` updated (or `pr:no changelog` PR label added if not
required)

---------

Co-authored-by: Joey Orlando <joey.orlando@grafana.com>
2023-06-28 08:15:19 +00:00
..
tests Add "user_was_notified_of_alert_groups" metric (#2334) 2023-06-28 08:15:19 +00:00
__init__.py OnCall prometheus metrics exporter (#1605) 2023-05-25 18:26:13 +00:00
constants.py Add "user_was_notified_of_alert_groups" metric (#2334) 2023-06-28 08:15:19 +00:00
helpers.py Add "user_was_notified_of_alert_groups" metric (#2334) 2023-06-28 08:15:19 +00:00
metrics_cache_manager.py OnCall prometheus metrics exporter (#1605) 2023-05-25 18:26:13 +00:00
metrics_collectors.py Add "user_was_notified_of_alert_groups" metric (#2334) 2023-06-28 08:15:19 +00:00
tasks.py Add "user_was_notified_of_alert_groups" metric (#2334) 2023-06-28 08:15:19 +00:00
urls.py Add instructions for prometheus exporter setup (#2103) 2023-06-12 13:04:07 +00:00
views.py Add instructions for prometheus exporter setup (#2103) 2023-06-12 13:04:07 +00:00